Fixtures & results
Upcoming fixtures
| Date | Squad | Opponent |
|---|---|---|
| 21/10 | M1 | Bristol |
| 21/10 | W1 | Bath |
| 28/10 | M1 | Exeter |
| 28/10 | W1 | Birmingham |
| 04/11 | M1 | Bath |
| 07/11 | W1 | Bristol |
| 07/11 | M2 | Leicester |
| 11/11 | W1 | Cardiff |
| 18/11 | M1 | Cardiff |
| 18/11 | W1 | Exeter |
| 18/11 | M2 | Oxford Brookes |
| 21/11 | W1 | Cardiff |
| 25/11 | W1 | Bath |
| 28/11 | M1 | Bristol |
| 28/11 | W1 | Bristol |
| 28/11 | M2 | Cambridge 2s |
| 02/12 | M1 | Exeter |
Recent results
| Date | Squad | Opponent | Score | Result |
|---|---|---|---|---|
| 28/02 | W1 | Cambridge | 12 : 3 | Win |
| 28/02 | M1 | Cambridge | 16 : 15 (5-4 pen.) | Win |
| 28/02 | W2 | Cambridge | 6 : 7 | Loss |
| 28/02 | M2 | Cambridge | 3 : 15 | Loss |
| – | M1 | Cardiff | 12 : 18 | Loss |
| – | W1 | Exeter | 25 : 0 | Win |
| – | M2 | UEA | 11 : 23 | Loss |
| 21/10 | W1 | Bath | 20 : 18 | Win |